Get a comprehensive overview of financial markets with our training program suitable for all levels of traders.
Individual Lessons | ||
A-Z Trading Course | A-Z Assisted Trading Course | A-Z Aplus Trading Course |
---|---|---|
Online Lessons | Online and face to face Lessons | Online and face to face Lessons |
10% Assisted 90% Individual | 30% Assisted 70% Individual | 60% Assisted 40% Individual |
5 Months Subscription | 6 Months Subscription | 9 Months Subscription |
30 mins 3x a month (270 mins) | 2 Months 2x a week 45 mins lesson (720 mins) | 2 Months 2x a week 90 mins lesson (1440 mins) |
2 Months Mentoring (Zoom/WhatsApp) | 1 Month 1x a week 45 mins mentoring (180 mins) | 2 Month 1x a week 45 mins mentoring (360 mins) |
3 Months Trading Assistance (Zoom/WhatsApp) | 3 Months Trading Assistance (Zoom/WhatsApp) | 5 Months Trading Assistance (Zoom/WhatsApp) |
-45mins 3x a month (360 mins) | 30 mins 3x a month (270 mins) | 30 mins 3x a month (450 mins) |
Free Webinars and Seminars for 6 months | Free Webinars and Seminars for 9 months | |
Daily News and Updates | Daily News and Updates | Daily News and Updates |
Assistance in demo and live accounts | Assistance in demo and live accounts | Assistance in demo and live accounts |
Daily Signals | Daily Signals | Daily Signals |
Trading Assignments | Trading Assignments | Trading Assignments |
Personalized Strategy Development | Personalized Strategy Development | Personalized Strategy Development |
Certificate | Certificate | Certificate |
Group Lessons | ||
Friends and Family | Corporate Lessons | Group Lessons |
---|---|---|
2x a week lessons in-house | 1x a week lessons office location | 2x a week lessons inhouse |
TBA Schedule | TBA Schedule | Fixed Timings Monday & Friday 7 pm |
4 Months Subscription | As per request | 4 Months Subscription |
1hr 8 days per month (2 months 16 hours) | 1hr 8 days per month (2 months 16 hours) | |
3 Months Trading Assistance (Zoom/WhatsApp) | 3 Months Trading Assistance (Zoom/WhatsApp) | |
30mins 3x a month (Individual) | 3 Months Trading Assistance (Zoom/WhatsApp) | |
Daily News and Updates | Daily News and Updates | Daily News and Updates |
Assistance in demo and live accounts | Assistance in demo and live accounts | Assistance in demo and live accounts |
Daily Signals | Daily Signals | Daily Signals |
Trading Assignments | Trading Assignments | Trading Assignments |
Personalized Strategy Development | Personalized Strategy Development | Personalized Strategy Development |
Certificate | Certificate | Certificate |
All Courses | ||
Beginner | Intermediate | Advanced |
---|---|---|
Introduction to Forex | Market Trends | Creating a trading plan |
Leverage | Developing a Trading Strategy | Strategy Testing |
Forex Orders | Understanding Economic Reports | Trading on Demo Account |
Trading Psychology | Trading Sessions | Market Analysis |
Fundamental Analysis | Chart Analysis | Comparing Trading Strategy with community |
Technical Analysis | Support and Resistance | |
Sentimental Analysis | Risk reward and money management |
|
Cryptocurrencies | ||
Benefits of Trading Forex | ||
Trading Mythology | ||
Trading Rules | ||
How to start trading? |